 
							| Material: | extruded polystyrene | 
| Model: | |
| Packing: | bag/carton/pallet | 
| Certificate: | CE/SGS/REACH/ICCES/SINTEF/VTT/ISO | 
| MOQ: | 200pcs | 
| Delivery: | within 30days after payment | 
| Payment: | 30% TT in advance, 70% balance against BL copy date | 
| Seaport: | Ningbo or Shanghai | 
|  |  |  | 
| Density | 32-43 | kg/m³ | 
| Thermal confuctivity, 90days,10 ℃ | 0.028-0.036 | w/mk | 
| Compressive strength at 10% deflection or yield, (vertical) | 250-650 | kpa | 
| Water absorption | <=1.00% | vol-% | 
| Capillarity | nil | nil | 
| Coefficient of linear thermal expansion | 0.07 | mm/mK | 
| Temperature limits | ﹣50°C, +75°C | °C | 
| Item No. | Dimension | Drain | 
| STB8080 | 800*800*20/40mm | central and offset | 
| STB9090 | 900*900*20/40mm | central and offset | 
| STB100100 | 1000*1000*20/40mm | central and offset | 
| STB12090 | 1200*900*20/40mm | central and offset | 
| STB14090 | 1400*900*20/40mm | central and offset | 
| STB15090 | 1500*900*20/40mm | central and offset | 
| STB18090 | 1800*900*20/40mm | central and offset | 
| STB140100 | 1400*1000*20/40mm | central and offset | 
| STB150100 | 1500*1000*20/40mm | central and offset | 
| STB120120 | 1200*1200*20/40mm | central and offset | 


